Follow proven Hyperliquid traders.
Stay in control.
Pick a trader with a real on-chain track record and copy their trades automatically, from your own Hyperliquid account. Pause or stop any time.
- Non-custodial: funds stay in your account
- Safety stop on every copy
- 0.015% fee per copied trade
Top Whales
Ranked by profit over the last 30 days · Updated 12 h ago#1Leviathan0x5b5d…c060
Profit · 30 days
+$102.75M
Account size
$142.85M
Win rate
75%
Current betSHORT ETH · $249.86M
#2Deep Current0xb83d…6e36
Profit · 30 days
+$81.45M
Account size
$123.58M
Win rate
100%
Current betSHORT BTC · $202.73M
#3BobbyBigSize0x7fda…17d1
Profit · 30 days
+$22.98M
Account size
$31.41M
Win rate
100%
Current betSHORT ETH · $61.92M
Leaderboard
| Trader | Account size | Profit · 30 days | Win rate | Current bet | Action |
|---|---|---|---|---|---|
1 Leviathan 0x5b5d…c060 | $142.85M | +$116.71M | SHORT ETH · $249.86M | ||
2 Deep Current 0xb83d…6e36 | $123.58M | +$97.12M | SHORT BTC · $202.73M | ||
3 BobbyBigSize 0x7fda…17d1 | $31.41M | +$24.33M | SHORT ETH · $61.92M | ||
4 Tidebreaker 0xdd53…2b13 | $69.28M | +$24.29M | SHORT BTC · $19.96M | ||
5 Silver Dolphin 0x45d2…4029 | $22.35M | +$23.17M | SHORT BTC · $35.13M | ||
6 Misty Wahoo 0xecb6…2b00 | $31.76M | +$22.81M | SHORT ETH · $23.70M | ||
7 Quiet Orca 0xfc66…ca06 | $28.44M | +$19.97M | SHORT BTC · $9.31M | ||
8 Crimson Humpback 0xb695…a92d | $31.80M | +$15.44M | SHORT BTC · $59.02M | ||
9 Solar Halibut 0x936c…bb0f | $15.78M | +$15.35M | SHORT BTC · $12.96M | ||
10 Lunar Walrus 0x0b8a…d4f8 | $530.7K | +$14.55M | SHORT HYPE · $7.98M | ||
11 Crimson Manta 0xf5d8…ad53 | $1.86M | +$11.24M | SHORT BTC · $1.36M | ||
12 Granite Snapper 0x3dc9…54b0 | $10.38M | +$10.91M | SHORT SOL · $22.23M | ||
13 Noble Stingray 0x856c…910d | $193.8K | +$10.85M | SHORT BTC · $506.7K | ||
14 Auros 0x023a…2355 | $6.85M | +$10.19M | LONG BTC · $9.83M | ||
15 Bold Narwhal 0x8def…2dae | $3.58M | +$10.15M | SHORT HYPE · $8.35M |
Showing 15 of 29 whales · profitable, $10K+ accounts
30-Day Backtest · Leviathan
Based on this whale's real return over the last 30 days.
+39.8%
30-day return, before fees
Past results don't guarantee future profits.
Execution Fee Advantage
0.015% Builder Fee
3.3x lower than Other Copy Platforms (0.05%). On $100,000 of mirrored volume, you pay $15 instead of $50 — keeping 100% of your USDC in your own Hyperliquid account via a non-custodial trade-only subkey.
Orbafin
0.015%
Other Copy Platforms
0.050%
Custody
Self-Custody